Style | weight(g/m) | Thickness (mm) | Yarn | Count (ends/in) | Woven | Finish | |
Warp | Fill | Warpx Fill | |||||
106 | 24 | 0.04 | ECD900 | ECD 900 | 56 x56 | Plain | AminoSilane |
1080 | 48 | 0.05 | ECD450 | ECD 450 | 60 x49 | Plain | AminoSilane |
2112 | 70 | 0.08 | ECE225 | ECE225 | 40x40 | Plain | AminoSilane |
2113 | 79 | 0.08 | ECE225 | ECD450 | 60x 58 | Plain | minoSilane |
2125 | 85 | 0.08 | ECE225 | ECG150 | 42x39 | Plain | AminoSilane |
2116 | 105 | 0.09 | ECE225 | ECE225 | 60x60 | Plain | AminoSilane |
2165 | 123 | 0.10 | ECE225 | ECG150 | 60 x54 | Plain | AminoSilane |
2166 | 157 | 0.15 | ECE225 | ECG75 | 60 x38 | Plain | AminoSilane |
7628 | 203 | 0.18 | ECG75 | ECG75 | 44x31 | Plain | AminoSilane |
7629 | 210 | 0.18 | ECG75 | ECG75 | 44x34 | Plain | AminoSilane |
7638 | 255 | 0.24 | ECG75 | ECG37 | 44x26 | Plain | AminoSilane |
3733 | 200 | 0.19 | ECG 37 | ECG37 | 18x18 | Plain | Silane |
7500 | 330 | 0.28 | ECG37 12 | ECG371/2 | 16x14 | Plain | Volan |
7532 | 260 | 0.25 | ECG751/3 | ECG751/3 | 16x14 | Plain | Silane |
3732 | 430 | 0.43 | ECG37 | ECG37 | 48x32 | 3x1Twill | Heat cleaning |
3783 | 560 | 0.40 | ECG37 | ECG37 | 54 x38 | 8HSatin | Heat cleaning |
3784 | 870 | 0.75 | ECG371/2 | ECG371/2 | 44x35 | 8HSatin | Heat cleaning |
3788 | 1820 | 1.5 | ECG371/4 | ECG371/4 | 42x35 | 8HSatin | Heat cleaning |
Technical Weave Fabrics
Looking for high-quality technical weave fabrics? We are a factory specializing in manufacturing top-notch products. Discover our range today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours